
Canton Uri (UR) |
|
Stammbuch ca.1600 - 1929 : surnames S - Z |
|
| Given in the table below are : - the film number - the number of families for a given surname - the surname - UR citizenships before 1929 mentioned in Familiennamenbuch ("not mentioned" implies : extinct in 1962) - other citizenships : "a" (i.e. prior to 1800) only (see here for canton abbreviations) - additional information from Historisch-Biographisches Lexikon der Schweiz (for few names only) The list of surnames is final, but some of the other columns still have to be completed. |
Explanations / A - E / F - K / L - R / S - Z
| LDS
FHC film nr. |
# of fam. |
surname | Familiennamenbuch: citizenships prior 1929 | Familiennamenbuch: other Cantons (a) | Historisch-Biographisches Lexikon der Schweiz |
| 1,196,956 | 7 | Sator | |||
| Schaub | |||||
| 4 | Schellhammer | ||||
| 125 | Scheiber | ||||
| 15 | Schick | ||||
| 32 | Schieli | ||||
| 149 | Schillig | ||||
| 65 | Schilter | ||||
| 12 | Schleiss | ||||
| 39 | Schmid von Bellikon | ||||
| 104 | Schmid von Uri | ||||
| 38 | Schmid von Ursern | ||||
| 1 | Schneider | ||||
| 1 | Schnetzer | ||||
| 1 | Schnyder | ||||
| Schranz | |||||
| 151 | Schuler | ||||
| 1,196,957 | - continued from previous roll | ||||
| 18 | Schwadräuer | ||||
| 1 | Schwarz | ||||
| 1 | Schwizer | ||||
| 10 | Scolar | ||||
| 3 | Seeger | ||||
| 1 | Segalini | ||||
| 61 | Senn | ||||
| 3 | Sicher | ||||
| 9 | Siegwart | ||||
| 89 | Simmen | ||||
| 2 | Socal | ||||
| 1 | Somacal/Somakal | ||||
| 1 | Stagnol | ||||
| 406 | Stadler | ||||
| 3 | Stefanoni/Stafa...? | ||||
| 2 | Steffen | ||||
| 19 | Steiner | ||||
| 2 | Stengele | ||||
| 3 | Stöpfer | ||||
| 30 | Straumeyer | ||||
| 17 | Stricker | ||||
| 24 | Stützer | ||||
| ? | Suhr | ||||
| 20 | Sutter | ||||
| 24 | Tanner | ||||
| 1 | Tavernier | ||||
| 70 | Trachsel od. Traxel | ||||
| 297 | Tresch | ||||
| 1 | Triner | ||||
| 25 | Troger | ||||
| 764 | Truttmann | ||||
| ? | Tschudi | ||||
| 764 | Walker | ||||
| 1,196,958 | - continued from previous roll | ||||
| 1 | Waser | ||||
| 1 | Weber | ||||
| 62 | Welti | ||||
| 1 | Wenger | ||||
| 284 | Wipfli | ||||
| 46 | Wolleb von Altorf | ||||
| 107 | Würsch/Wyrsch | ||||
| 1 | Wyss | ||||
| 155 | Zberg | ||||
| 40 | Zeffel | ||||
| 1 | Zenoni | ||||
| 699 | Zgraggen | ||||
| 235 | Ziegler | ||||
| 59 | Zierin (Landleute) | ||||
| Zierin (Beisassen) | |||||
| 10 | Zopp | ||||
| 5 | Zürcher | ||||
| 28 | Zumbrunnen | ||||
| 52 | Zurenseller | ||||
| 1,196,959 | 373 | Zurfluh | |||
| 20 | Zwyer von Evibach | ||||
| 1,196,959 1,348,464 |
91 | Zwyer | |||
| 1,196,959 | 1 | Zwyfel | |||
| 276 | Zwyssig/Zwissig |
Canton selection | Kantonsauswahl | selection des Cantons | selezione del Cantoni
Topic Selection | Themenauswahl | Choix de Thèmes | Argomento